<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AggreGate Blog</title>
	<atom:link href="http://blog.aggregate.tibbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aggregate.tibbo.com</link>
	<description>New-gen device management</description>
	<lastBuildDate>Mon, 02 Apr 2012 09:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer-driver development</title>
		<link>http://blog.aggregate.tibbo.com/2012/04/02/customer-driver-development/</link>
		<comments>http://blog.aggregate.tibbo.com/2012/04/02/customer-driver-development/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=225</guid>
		<description><![CDATA[Similarly to test-driven development, customer-driven development assumes that most features are requested by the clients. That&#8217;s the way we&#8217;re approaching AggreGate v5. Large ongoing projects force us to add many minor features and improvements that cannot shine when being written to the news list. However, tons of these small things make large projects really &#8220;work&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Similarly to test-driven development, customer-driven development assumes that most features are requested by the clients. That&#8217;s the way we&#8217;re approaching AggreGate v5. Large ongoing projects force us to add many minor features and improvements that cannot shine when being written to the news list. However, tons of these small things make large projects really &#8220;work&#8221; and solve their business tasks.</p>
<p>We&#8217;re going to update our Case Studies section soon, check back later!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2012/04/02/customer-driver-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AggreGate 4.5</title>
		<link>http://blog.aggregate.tibbo.com/2011/11/15/aggregate-4-5/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/11/15/aggregate-4-5/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=222</guid>
		<description><![CDATA[We&#8217;ve celebrated 11.11.11 by publishing a long-awaited AggreGate v4.5. This is a major release that includes official production versions of failover and distributed architecture modules, along with important performance and memory usage optimizations.
The trial version of AggreGate 4.5 is available in the downloads section. Give it a try!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve celebrated 11.11.11 by publishing a long-awaited AggreGate v4.5. This is a major release that includes official production versions of failover and distributed architecture modules, along with important performance and memory usage optimizations.</p>
<p>The trial version of AggreGate 4.5 is available in the <a href="http://aggregate.tibbo.com/downloads.html">downloads section</a>. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/11/15/aggregate-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 4.43</title>
		<link>http://blog.aggregate.tibbo.com/2011/07/29/release-4-43/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/07/29/release-4-43/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=216</guid>
		<description><![CDATA[Today we&#8217;re presenting the major release of AggreGate that has been published after several months of active R&#38;D. Its most important features are:

Native failover clustering that doesn&#8217;t require any third-party software or high-availability technologies built into operating system
Distributed architecture helping to group multiple servers divided into several layers to ensure unlimited scalability
Support for grouping rows [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re presenting the major release of AggreGate that has been published after several months of active R&amp;D. Its most important features are:</p>
<ul>
<li>Native <strong>failover clustering</strong> that doesn&#8217;t require any third-party software or high-availability technologies built into operating system</li>
<li><strong>Distributed architecture</strong> helping to group multiple servers divided into several layers to ensure unlimited scalability</li>
<li>Support for <strong>grouping rows and fields</strong> in all Data Tables</li>
<li>A large <strong>library of dynamic vector symbols</strong> designed to build SCADA and building automation displays</li>
<li><strong>Statistical Process Control</strong> module that stores long-term time series data in a fast and efficient Round-Robin Database (RRD)</li>
<li><strong>WMI</strong> (Windows Management Instrumentation) device driver</li>
<li>Several hundreds of smaller improvements and bugfixes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/07/29/release-4-43/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grouping for rows and fields</title>
		<link>http://blog.aggregate.tibbo.com/2011/07/11/grouping-for-rows-and-fields/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/07/11/grouping-for-rows-and-fields/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=209</guid>
		<description><![CDATA[We&#8217;ve just added a new degree of freedom to AggreGate&#8217;s generic table editor that is re-used throughout the system. It now supports row and field grouping:


The new editor will be available in v4.43.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a new degree of freedom to AggreGate&#8217;s generic table editor that is re-used throughout the system. It now supports row and field grouping:</p>
<p><a href="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/07/dte_grouping.png"><img class="aligncenter size-full wp-image-210" title="Row and field grouping" src="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/07/dte_grouping.png" alt="Row and field grouping" width="511" height="463" /></a></p>
<p><a href="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/07/dte_grouping_2.png"><img class="aligncenter size-full wp-image-211" title="Field grouping " src="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/07/dte_grouping_2.png" alt="Field grouping " width="502" height="542" /></a></p>
<p>The new editor will be available in v4.43.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/07/11/grouping-for-rows-and-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Installer</title>
		<link>http://blog.aggregate.tibbo.com/2011/04/13/single-installer/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/04/13/single-installer/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=203</guid>
		<description><![CDATA[We&#8217;ve joined AggreGate Server and AggreGate Client into one installation bundle. If you need to manage your server from the same machine it&#8217;s running on, you don&#8217;t need to complete two installation procedures anymore. And of course, AggreGate Client is still available as a separate bundle.
Get the latest release in the downloads section!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve joined AggreGate Server and AggreGate Client into one installation bundle. If you need to manage your server from the same machine it&#8217;s running on, you don&#8217;t need to complete two installation procedures anymore. And of course, AggreGate Client is still available as a separate bundle.</p>
<p>Get the latest release in the <a href="http://aggregate.tibbo.com/download/">downloads</a> section!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/04/13/single-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart SNMP polling</title>
		<link>http://blog.aggregate.tibbo.com/2011/04/11/smart-snmp-polling/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/04/11/smart-snmp-polling/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:57:50 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network management]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=190</guid>
		<description><![CDATA[We&#8217;ve designed and implemented a new SNMP polling algorithm that helps to greatly decrease device synchronization time.

When adding an SNMP device account, this algorithm quickly detects MIBs the device supports and allows operator to select ones to be monitored. After that, only OIDs defined in the selected MIBs will be polled.


However, if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve designed and implemented a new SNMP polling algorithm that helps to greatly decrease device synchronization time.</p>
<div>
<p>When adding an SNMP device account, this algorithm quickly detects MIBs the device supports and allows operator to select ones to be monitored. After that, only OIDs defined in the selected MIBs will be polled.</p>
</div>
<div>
<p>However, if you want to obtain all SNMP variables provided by device, you always fall back to original SNMP walk method.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/04/11/smart-snmp-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Server Update</title>
		<link>http://blog.aggregate.tibbo.com/2011/04/03/demo-server-update/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/04/03/demo-server-update/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=185</guid>
		<description><![CDATA[Our public demo server was updated several days ago. It now has 25+ diverse hardware devices connected via different protocols. We use this server for personal demos, however, everyone may connect and check basic functionality available under non-admin accounts.

]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://aggregate.tibbo.com/demo.html">public demo server</a> was updated several days ago. It now has 25+ diverse hardware devices connected via different protocols. We use this server for personal demos, however, everyone may connect and check basic functionality available under non-admin accounts.</p>
<p style="text-align: center;"><a href="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/04/demo_server.png"><img class="aligncenter size-full wp-image-186" title="Demo Server" src="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/04/demo_server.png" alt="" width="456" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/04/03/demo-server-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 4.41</title>
		<link>http://blog.aggregate.tibbo.com/2011/03/24/release-4-41/</link>
		<comments>http://blog.aggregate.tibbo.com/2011/03/24/release-4-41/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=177</guid>
		<description><![CDATA[After a month of intensive development, we&#8217;re presenting AggreGate v4.41. It finally provides support for grouping device settings, operations and events. This feature greatly simplifies servicing devices that have thousands of settings, such as SNMP-enabled routers, BACnet controllers, Java application servers (JMX device driver), etc.

The new release delivers over 200 improvements and fixes for AggreGate [...]]]></description>
			<content:encoded><![CDATA[<p>After a month of intensive development, we&#8217;re presenting AggreGate v4.41. It finally provides support for grouping device settings, operations and events. This feature greatly simplifies servicing devices that have thousands of settings, such as SNMP-enabled routers, BACnet controllers, Java application servers (JMX device driver), etc.</p>
<p style="text-align: center;"><a href="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/03/driver_groups.jpg"><img class="aligncenter size-medium wp-image-182" title="Setting Groups" src="http://blog.aggregate.tibbo.com/wp-content/uploads/2011/03/driver_groups-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>The new release delivers over 200 improvements and fixes for AggreGate core and different modules, so we suggest to upgrade your installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2011/03/24/release-4-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACnet driver is on board</title>
		<link>http://blog.aggregate.tibbo.com/2010/12/17/bacnet-driver-is-on-board/</link>
		<comments>http://blog.aggregate.tibbo.com/2010/12/17/bacnet-driver-is-on-board/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:41:53 +0000</pubDate>
		<dc:creator>danil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=169</guid>
		<description><![CDATA[AggreGate can now communicate with BACnet devices via BACnet/IP. The new BACnet driver allows reading/writing properties of any device object, including propietary properties. Subscribing to COV notifications is also supported.

]]></description>
			<content:encoded><![CDATA[<p>AggreGate can now communicate with BACnet devices via BACnet/IP. The new BACnet driver allows reading/writing properties of any device object, including propietary properties. Subscribing to COV notifications is also supported.</p>
<p><a href="http://blog.aggregate.tibbo.com/wp-content/uploads/2010/12/bacnetProperties.png"><img class="aligncenter size-medium wp-image-170" title="bacnetProperties" src="http://blog.aggregate.tibbo.com/wp-content/uploads/2010/12/bacnetProperties-300x264.png" alt="" width="300" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2010/12/17/bacnet-driver-is-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Alert Popups</title>
		<link>http://blog.aggregate.tibbo.com/2010/11/12/animated-alert-popups/</link>
		<comments>http://blog.aggregate.tibbo.com/2010/11/12/animated-alert-popups/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aggregate.tibbo.com/?p=161</guid>
		<description><![CDATA[The next minor AggreGate release will introduce new alert notification windows that are:

Animated
Non-modal
Stickable
Groupable
Color-coded to reflect alert severity
Auto-hidden after a certain time


]]></description>
			<content:encoded><![CDATA[<p>The next minor AggreGate release will introduce new alert notification windows that are:</p>
<ul>
<li>Animated
<li>Non-modal
<li>Stickable
<li>Groupable
<li>Color-coded to reflect alert severity
<li>Auto-hidden after a certain time
</ul>
<p><img src="http://blog.aggregate.tibbo.com/wp-content/uploads/2010/11/animated_alert_popups.png" alt="" title="Animated Alert Popups" class="aligncenter size-full wp-image-163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aggregate.tibbo.com/2010/11/12/animated-alert-popups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

